Camera (Click for Details) | ||||
Image Sensor | 1/2.8″ CMOS | |||
Pixel | 2 MP | |||
Max. Resolution | 1920 (H) × 1080 (V) | |||
ROM | 256 MB | |||
RAM | 512 MB | |||
Electronic Shutter Speed | 1/1 s–1/30,000 s | |||
Scanning System | Progressive | |||
Min. Illumination | Color: 0.005 lux@F1.6 B/W: 0.0005 lux@F1.6 0 lux@F1.6 (IR light on) |
|||
Illumination Distance | 100 m (328.08 ft) (IR) | |||
Illuminator On/Off Control | Zoom Prio; Manual; Smart IR; Off | |||
Illuminator Number | 4 (IR) | |||
Lens | ||||
Focal Length | 4.8 mm–120 mm | |||
Max. Aperture | F1.6–F3.8 | |||
Field of View | H: 56.2°–2.6°; V: 32.5°–1.5°; D: 63.2°–3° | |||
Optical Zoom | 25x | |||
Focus Control | Auto; Semi-auto; Manual | |||
Close Focus Distance | 1.5 m (4.92 ft) | |||
Iris Control | Auto | |||
DORI Distance | Detect | Observe | Recognize | Identify |
2400 m (7874.02 ft) | 948 m (3110.24 ft) | 480 m (1574.80 ft) | 240 m (787.40 ft) | |
PTZ | ||||
Pan/Tilt Range | Pan: 0° to 360° endless Tilt: –15° to +90°, auto flip 180° |
|||
Manual Control Speed | Pan: 0.1°/s–200°/s Tilt: 0.1°/s–100°/s |
|||
Preset Speed | Pan: 200°/s; Tilt: 100°/s | |||
Presets | 300 | |||
Tour | 8 (up to 32 presets per tour) |
Reviews
There are no reviews yet.