Camera (Click for Details) | ||||
Image Sensor | 1/2.8″ CMOS | |||
Pixel | 2 MP | |||
Max. Resolution | 1920 (H) × 1080 (V) | |||
ROM | 128 MB | |||
RAM | 256 MB | |||
Electronic Shutter Speed | 1/1 s–1/30,000 s | |||
Scanning System | Progressive | |||
Min. Illumination | Color: 0.005 lux@F1.6 B/W: 0.0005 lux@F1.6 0 lux (IR light on) |
|||
Illumination Distance | 100 m (328.08 ft) (IR) | |||
Illuminator On/Off Control | Zoom Prio; Manual; Smart IR | |||
Illuminator Number | 3 (IR) | |||
Lens | ||||
Focal Length | 4.8 mm–120 mm | |||
Max. Aperture | F1.6–F3.5 | |||
Field of View | H: 58.5°–2.8°; V: 33.2°–1.5°; D: 67.5°–3.2 | |||
Optical Zoom | 25x | |||
Focus Control | Auto; semi-auto; manual | |||
Close Focus Distance | 0.1 m–1.5 m (0.33 ft–4.92 ft) | |||
Iris Control | Auto | |||
DORI Distance | Detect | Observe | Recognize | Identify |
1,613 m (5,291.99 ft) | 646 m (2,119.42 ft) | 323 m (1,059.71 ft) | 161 m (528.22 ft) | |
PTZ | ||||
Pan/Tilt Range | Pan: 0° to 360° endless Tilt: –15° to +90°, auto flip 180° |
|||
Manual Control Speed | Pan: 0.1°/s–80°/s Tilt: 0.1°/s–80°/s |
|||
Preset Speed | Pan: 80°/s; Tilt: 80°/s | |||
Preset | 300 | |||
Tour | 8 (up to 32 presets per tour) |
Reviews
There are no reviews yet.