Model | DHI-VTO2111D-P-S2 |
Main Processor | Embedded processor |
Operating System | Embedded LINUX operating system |
Button Type | Mechanical |
Interoperability | ONVIF |
Internet Protocol | SIP; P2P; IPv4; DNS; RTSP; RTP; TCP; UDP |
Model | DHI-VTH2421FB-P |
Main Processor | High performace embedded processor |
Operating System | Embedded LINUX OS |
Screen Type | Capacitive screen |
Display | 7-inch TFT screen |
Resolution | 1024 × 600 |
Video Compression | H.264 |
Audio Compression | G.711A, G.711U, PCM |
Audio Input | 1 channel all-direction microphone |
Audio Output | Built-in 1.5W loudspeaker |
Audio Mode | Support dual-way bidirectional talk |
Audio Enhancement | Support echo cancellation/DNR |
Audio Bit Rate | 16 kbps |
Communication Mode | Full digital |
Information Release | Support to receive and view notifications issued by center |
Leave Videos or Text Messages | Yes |
DND Mode | Support to set DND period |
Sub-station Quantity | 9 |
Alarm Input | 6 channel (switch quantity) |
Alarm Output | 1 channel |
Network | 1 RJ-45 |
SOS Alarm | Yes |
Casing | PC + ABS |
Appearance Color | Black |
Power Supply | 12 VDC, 1 A
Standard PoE |
Installation | Wall mount |
Accessories | Default bracket Default alarm cable |
Dimensions | 119.6 mm × 221.5 mm × 21.5 mm
(4.71″ × 8.72″ × 0.85″) |
Operating Temperature | -10°C to +55°C (+14°F to +131°F) |
Operating Humidity | 10%–95% (RH) |
Power Consumption | Standby≤4 W, work≤6 W |
Gross Weight | 0.35 kg (0.77 lb) |
Power Supply Mode | PoE or 12 VDC |
Storage | Support Micro SD, maximum memory capacity 32 G, standard memory capacity 8 G |
Model | DH-PFS3006-4ET-36 |
Main Processor | High performace embedded processor |
Ethernet Port | 4 PoE ports with 10/100 Mbps Base-TX
2 uplink ports with 10/100Mbps Base-TX |
Reviews
There are no reviews yet.