Camera (Click for Details) | ||||
Image Sensor | 1/2.8″ STARVISâ„¢ CMOS | |||
Pixel | 4MP | |||
Max. Resolution | 2560 (H) × 1440 (V) | |||
ROM | 4GB | |||
RAM | 1GB | |||
Electronic Shutter Speed | 1/1 s–1/30,000 s | |||
Scanning System | Progressive | |||
Min. Illumination | Color: 0.005Lux@F1.6 B/W: 0.0005Lux@F1.6 0Lux@F1.6 (IR light on) |
|||
Illumination Distance | 100 m (328.08 ft) | |||
Illuminator On/Off Control | Zoom Prio/Manual/SmartIR | |||
Illuminator Number | 4 | |||
Lens | ||||
Focal Length | 4.8 mm–120 mm | |||
Max. Aperture | F1.6–F4.0 | |||
Field of View | H: 60.0°–2.5°; V: 30.8°–2.2°; D: 66.7°–2.9° | |||
Optical Zoom | 25x | |||
Focus Control | Auto/Semi-Auto/Manual | |||
Close Focus Distance | 0.1 m–1.5 m (0.33 ft–4.92 ft) | |||
Iris Control | Auto/Manual | |||
DORI Distance | Detect | Observe | Recognize | Identify |
2540 m (8333.33 ft) | 1016 m (3333.33 ft) | 508 m (1666.67 ft) | 254 m (833.33 ft) | |
PTZ | ||||
Pan/Tilt Range | Pan: 0°–360° (endless) Tilt: -15°–90° (auto flip 180°) |
|||
Manual Control Speed | Pan: 0.1°–200°/s Tilt: 0.1°–120°/s |
|||
Preset Speed | Pan: 240°/s Tilt: 200°/s |
|||
Presets | 300 | |||
Tour | 8 (up to 32 presets per tour) | |||
Pattern | 5 | |||
Scan | 5 | |||
Speed Adjustment | Support | |||
Power-off Memory | Support | |||
Idle Motion | Preset/Tour/Pattern/Scanning | |||
Protocol | DH-SD Pelco-P/D (auto recognition) |
Reviews
There are no reviews yet.