Specification
Camera | |
Image Sensor | 1/2.7″ CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR |
Shutter Time | 1s to 1/100,000s |
Day & Night | Dual IR Cut Filter with Auto Switch |
WDR | Digital WDR |
Angle Adjustment | Bracket,pan 0~360°,tilt 0~75°,roate 0~360° |
Lens | |
Lens Type | Fixed |
Focus | 2.8mm/4mm |
Lens Mount | M12 |
Aperture | F1.6,Fixed |
FOV | Horizontal field of view 103.8°(2.8mm)/88.2°(4mm) ; Vertical field of view:56.1°(2.8mm)/46.4°(4mm) |
Image | |
Max. Resolution | 2560×1440 |
Main Stream | PAL:25fps(2560×1440,2304×1296,1920×1080,1280×720) |
NTSC:24fps(2560×1440),30fps(2304×1296,1920×1080,1280×720) | |
Sub Stream | PAL:25fps(704×576,704×288,640×360,352×288) |
NTSC:30fps(704×480,704×240,640×360,352×240) | |
Third Stream | N/A |
Image Setting | Saturation,brightness,contrast,sharpness,adjustable by client software or web browser |
Image Enhancement | BLC/3D DNR/HLC |
Power Supply | PoE(802.3af) |
Power Consumption | MAX:7W(POE) |
Protection | IP67 |
Heater | N/A |
Dimensions | 208x81x81mm(8.19×3.19×3.19inch) |
GrossWeight | 0.47Kg(1.03lb) |
NetWeight | 0.32Kg(0.71lb) |
Reviews
There are no reviews yet.